| Seat | Rower | HR | Action | Push | |
|---|---|---|---|---|---|
| 1 | S. Hartmann | No HR | |||
| 2 | J. Calloway | No HR | |||
| 3 | E. Voss | ✓ HR | |||
| 4 | T. Becker | ✓ HR | |||
| 5 | C. Renfrew | No HR |
Product walkthrough
From dropping a Peach file to every athlete having their session on their training platform — the whole workflow takes under two minutes.
Full walkthrough video coming soon
| Seat | Rower | HR | Action | Push | |
|---|---|---|---|---|---|
| 1 | S. Hartmann | No HR | |||
| 2 | J. Calloway | No HR | |||
| 3 | E. Voss | ✓ HR | |||
| 4 | T. Becker | ✓ HR | |||
| 5 | C. Renfrew | No HR |
| Session | Boat | Seat | Rower | HR | Actions |
|---|---|---|---|---|---|
| Morning_5K | 8+ | 1 | S. Hartmann | — | |
| 2 | J. Calloway | — | |||
| 3 | E. Voss | ✓ linked | |||
| 4 | M. Webb | — | |||
| Henley_Finals | 8+ | 1 | S. Hartmann | — | |
| 2 | J. Calloway | — |
05 / 05
Once pushed, athletes and coaches see the full session with power zones, pace, stroke rate, W'bal and balance. Everything a coach needs to structure the next training block.
Used by rowing clubs in the Netherlands. Request access and we'll get you set up.
Request access